Air Compressor
Roll over image to zoom in
$7,437.00 – $147,887.00
No | Volume Flow(Nm3/min)(Nm3/min) | Exhaust Pressure | Installed Power | Shaft Power | Crankshaft Speed | Weight | Circulating Water Volume | Air Outlet Size | Cooling Water Inlet and Outlet Size |
LGJB-4.0 /35T(PM) | 4 | 3.5 | 45 | 41 | 620 | 1780 | 15 | DN40 | 1 1/2″ |
LGJB-6.0 /35T(PM) | 6 | 3.5 | 67 | 60 | 530 | 2000 | 20 | DN40 | 1 1/2″ |
LGV-6.0/40(PM) | 6 | 4 | 67 | 60 | 530 | 2530 | 20 | DN40 | 1 1/2″ |
LGV-8.0/40(PM) | 8 | 4 | 92 | 83 | 580 | 2488 | 25 | DN40 | 1 1/2″ |
LGV-10.0/40(PM) | 10 | 4 | 120 | 108 | 440 | 4500 | 30 | DN40 | 1 1/2″ |
LGV-12.0/40(PM) | 12 | 4 | 145 | 131 | 520 | 4800 | 40 | DN40 | 1 1/2″ |
MJBF-2.4/40(PM) | 2.4 | 4 | 29.5 | 28 | 620 | 1140 | 1″ | ||
MJF-4.0/40(PM) | 4 | 4 | 45 | 43 | 680 | 1780 | 1″ | ||
MVF-6.0/40(PM) | 6 | 4 | 67 | 60 | 680 | 2200 | 1 1/2″ | ||
LGV2-6/40PM | 6 | 4 | 60 | 54 | 530 | 2500 | 20 | DN40 | 1 1/2″ |
LGV2-8/40PM | 8 | 4 | 82 | 74 | 580 | 3000 | 25 | DN40 | 1 1/2″ |
LGV2-10/40PM | 10 | 4 | 100 | 90 | 440 | 3500 | 30 | DN40 | 1 1/2″ |
LGV2-12/40PM | 12 | 4 | 130 | 117 | 520 | 4000 | 40 | DN40 | 1 1/2″ |
LGW2-16/40PM | 16 | 4 | 165 | 149 | 350 | 6000 | 50 | DN50 | 2″ |
LGW2-18/40PM | 18 | 4 | 185 | 167 | 380 | 6500 | 60 | DN50 | 2″ |
LGW2-20/40PM | 20 | 4 | 200 | 180 | 420 | 7000 | 60 | DN50 | 2″ |
LGW2-22/40PM | 22 | 4 | 222 | 200 | 460 | 7500 | 60 | DN50 | 2″ |
LGW2-25/40PM | 25 | 4 | 242 | 218 | 380 | 8000 | 80 | DN50 | 2″ |
LGW2-28/40PM | 28 | 4 | 270 | 243 | 420 | 8500 | 100 | DN65 | 2″ |
LGW2-30/40PM | 30 | 4 | 317 | 285 | 460 | 9000 | 125 | DN65 | 2″ |
Reviews
There are no reviews yet.