No products in the cart.
Dynamo
Roll over image to zoom in
$9,999.00
Prime power | Standby power | Model | |||
MC250(S)-1 (6LTAA8.9-G2) Specification | Rated Power (kVA) | 250 | 264 | Open type | Silent type |
Power Rating (kW) | 200 | 211 | MC250-1 | MC250S-1 | |
MC400(S)-1 (QSZ13-G7) Specification | Rated Power (kVA) | 400 | 440 | Open type | Silent type |
Power Rating (kW) | 320 | 352 | MC400-1 | MC400S-1 | |
MC500(S)-1 (QSZ13-G3) Specification | Rated Power (kVA) | 500 | 550 | Open type | Silent type |
Power Rating (kW) | 400 | 440 | MC500-1 | MC500S-1 | |
MC500(S)-1(KTA19-G3A ) specification | Rated Power (kVA) | 500 | 550 | Open type | Silent type |
Power Rating (kW) | 400 | 440 | MC500-1 | MC500S-1 | |
MC625(S)-1(KTAA19-G6A ) specification | Rated Power (kVA) | 625 | 688 | Open type | Silent type |
Power Rating (kW) | NA | 550 | MC625-1 | MC625S-1 | |
MC800(S)-1(KTA38-G2B) specification | Rated Power (kVA) | 800 | 880 | Open type | Silent type |
Power Rating (kW) | 640 | 704 | MC800-1 | MC800S-1 | |
MC1000(S)-1(KTA38-G5) specification | Rated Power (kVA) | 1000 | 800 | Open type | Silent type |
Power Rating (kW) | 1100 | 880 | MC1000-1 | MC1000S-1 | |
MC750(S)-1(KTA38-G2) specification | Rated Power (kVA) | 750 | 825 | Open type | Silent type |
Power Rating (kW) | 600 | 660 | MC750-1 | MC750S-1 | |
MC1250(S)-1(KTA50-G3) specification | Rated Power (kVA) | 1250 | 1350 | Open type | Silent type |
Power Rating (kW) | 1000 | 1100 | MC1250-1 | MC1250S-1 | |
MP250(S)-1(1206A-E70TTAG3)specification | Rated Power (kVA) | 250 | 275 | Open type | Silent type |
Power Rating (kW) | 250 | 220 | MP250-1 | MP250S-1 | |
MP350(s)-1(2206C-E13TAG2 L)specification | Rated Power (kVA) | 350 | 385 | Open type | Silent type |
Power Rating (kW) | 280 | 308 | MP350-1 | MP350S-1 | |
MP400(S)-1 (2206C-E13TAG3 L) specification | Rated Power (kVA) | 400 | 440 | Open type | Silent type |
Power Rating (kW) | 320 | 352 | MP400-1 | MP400S-1 | |
MP500(S)-1(2506C-E15TAG2 L) Specification | Rated Power (kVA) | 500 | 550 | Open type | Silent type |
Power Rating (kW) | 400 | 440 | MP500-1 | MP500S-1 | |
MP600(S)-1(2806C-E18TAG1A L) Specification | Rated Power (kVA) | 600 | 660 | Open type | Silent type |
Power Rating (kW) | 480 | 528 | MP600-1 | MP600S-1 | |
MP650(S)-1(2806A-E18TAG2 L) Specification | Rated Power (kVA) | 650 | 715 | Open type | Silent type |
Power Rating (kW) | 520 | 572 | MP650-1 | MP650S-1 | |
MP1000(S)-1(4008TAG2) Specification | Rated Power (kVA) | 1000 | 1100 | Open type | Silent type |
Power Rating (kW) | 800 | 880 | MP1000-1 | MP1000S-1 | |
MP1250(S)-1(4012-46TWG2A) Specification | Rated Power (kVA) | 1250 | 1375 | Open type | Silent type |
Power Rating (kW) | 1000 | 1100 | MP1250-1 | MP1250S-1 |
Reviews
There are no reviews yet.